SILGAN CAN COMPANY

0335010053

12-733 ST ROUTE 110
NAPOLEON

long.lat.Lambert, km OC VOC PM10 PM NOX SO2
K005 84/ 6/31 41/22/18( 1066.93, 227.53) 3.97 3.90 0.05 0.23 2.31 0.01
K006 """ 8.16 8.11 0.08 0.23 2.31 0.01
K008 84/ 6/31 41/22/19( 1066.93, 227.56) 1.83 1.83
K009 """ 1.82 1.83
K010 84/ 6/32 41/22/15( 1066.92, 227.43) 3.88 3.81 0.34 3.43 0.02
K011 84/ 6/31 41/22/19( 1066.93, 227.56) 1.44 1.45
K012 """ 1.79 1.79
K013 """ 2.95 2.96
K014 """ 1.22 1.23
K015 84/ 6/32 41/22/19( 1066.90, 227.56) 3.09 3.09
K016 """ 5.57 5.58
K017 """ 0.92 0.92
K018 """ 2.05 2.05
K019 """ 1.37 1.37
K020 """ 4.48 4.49
K021 """ 0.93 0.94
K022 """ 1.72 1.72
K023 """ 3.05 3.05
K024 """
K025 84/ 6/32 41/22/18( 1066.91, 227.52) 1.24 1.25
K026 """ 4.06 4.06
K027 84/ 6/32 41/22/19( 1066.90, 227.56) 0.98 0.98
K028 """ 0.09 0.09
sum 56.6 56.5 0.13 0.80 8.05 0.04


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt